The following table shows some of the Red Hat Linux applications that are available to perform many common tasks. This is not a complete list of all applications available. Applications in between (parentheses) denotes the formal name of the application.
Category | Recommended Application | Extras |
---|---|---|
Word Processors | OpenOffice.org Write | KWord |
Spreadsheets | OpenOffice.org Calc | Gnumeric, KSpread |
Presentations | OpenOffice.org Impress | KPresenter, MagicPoint |
Charts and Diagrams | Dia | Kchart, Kivio, XFig |
Graphics | The GIMP, Paint Program (KPaint) | Icon Editor (K Icon Editor) |
Image Viewers | GThumb | Image Viewer (Kuickshow), The GIMP |
Digital Cameras/Scanners | Digital Camera Tool (gtKam), Scanning (XSane) | Scan and OCR Program (Kooka), The GIMP |
PDAs | Jpilot | KPilot, Evolution |
CD Recording | CD Creator, cdrecord, X-CD-Roast | KOnCD |
Text Editors | Text Editor (gedit) | vi, Emacs, Kate |
Email Clients | Evolution | Kmail, Mozilla Mail, mutt |
Web Browsers | Mozilla | Galeon, Konquerer, links, lynx |
Chat/Instant Messaging | Instant Messenger (GAIM) | X-Chat, Chatzilla |
PDF/PostScript Viewers | xpdf | Ghostview |
Personal Finance | Gnucash | |
Fax | Fax Viewer (KFax) | |
Sound | Audio Player (XMMS), CD Player (GNOME CD), Sound Recorder (GNOME Sound),Volume Monitor (VUMeter) | KDE CD Player, aumix, KDE Sound Mixer, KMid |
Table B-1. Applications